Table 8 - Precipitation Values at Stoneman Lake

Gage 1   Gage 2
Date Tips mls / tip Calibration
Factor*
Inches Rainfall   Date Tips mls / tip Calibration Factor* Inches Rainfall
7/3 11  8.5 0.0103 0.11            
7/9 2  8.5 0.0103 0.02            
7/15 7  8.5 0.0103 0.07            
7/17 46  8.5 0.0103 0.47            
7/17-7/25 **lost data**                  
7/26 Reset gages                  
July Total 0.67    
   
8/1 19 8.5 0.0103 0.20            
8/2 1 9.4 0.0114 0.01            
8/3 7 9.4 0.0114 0.08            
8/4 3 9.4 0.0114 0.03            
8/15 4 9.4 0.0114 0.04   8/15 4 7.5 0.00910 0.03
            8/17 5 7.5 0.00910 0.04
8/29 26 9.4 0.0114 0.28   8/29 45 7.5 0.00910 0.38
August Total 0.64   August Total 0.45
     
            9/2 1 8.5 0.01032 0.01
9/6 51 10.0 0.01214 0.62   9/6 61 8.5 0.01032 0.63
9/7 122 10.0 0.01214 1.48   9/7 158 8.5 0.01032 1.63
9/8 12 10.0 0.01214 0.15   9/8 11 8.5 0.01032 0.11
9/9 18 10.0 0.01214 0.22   9/9 23 8.5 0.01032 0.24
9/10 112 9.5 0.01153 1.29   9/10 114 8.8 0.01062 1.21
9/11 1 9.5 0.01153 0.01   9/11 2 8.8 0.01062 0.02
            9/13 1 8.8 0.01062 0.01
9/26 12 8.6 0.01044 0.13   9/26 11 9.0 0.01087 0.12
9/28 1 8.6 0.01044 0.01   9/28 1 9.0 0.01087 0.01
9/29 1 8.6 0.01044 0.01   9/29 1 9.0 0.01087 0.01
September Total 3.92   September Total 4.00
     
10/2 43 8.6 0.01044 0.45   10/2 43 9.0 0.01062 0.47
10/17 83 9.0 0.01093 0.91   10/17 80 8.8 0.01062 0.85
            10/18 1 8.8 0.01062 0.01
10/23 43 9.0 0.01093 0.47   10/23 50 8.8 0.01062 0.53
10/26 26 9.0 0.01093 0.28   10/26 28 8.8 0.01062 0.30
10/27 31 9.0 0.01093 0.34   10/27 24 8.8 0.01062 0.25
10/28 1 9.0 0.01093 0.01   10/28 1 8.8 0.01062 0.01
October Total 2.46   October Total 2.42

*Calibration Factor = inches rainfall / tip